
IBPS RRB Recruitment 2020 Exam Pattern & Syllabus
Online Examination Structure :
1. Prilims Exam
2. Mains Exam
3. Interview
Preliminary Examination (objective)* :
Office Assistant (Multipurpose) :
Name of Tests | No. of Qs | Maximum Marks | Duration |
Reasoning | 40 | 40 | Composite time of 45 minutes |
Numerical Ability | 40 | 40 | – |
Total | 80 | 80 | – |
Officer Scale-I :
Name of Tests | No. of Qs | Maximum Marks | Duration |
Reasoning | 40 | 40 | Composite time of 45 minutes |
Numerical Ability | 40 | 40 | – |
Total | 80 | 80 | – |
Main Examination (objective) :
Office Assistant (Multipurpose) :
Name of Tests | No. of Qs | Maximum Marks | Duration |
Reasoning | 40 | 50 | – |
Computer Knowledge | 40 | 20 | – |
General Awareness | 40 | 40 | – |
English Language | 40 | 40 | Composite Time of 2 hours |
Hindi Language | 40 | 40 | – |
Numerical Ability | 40 | 50 | – |
Total | 200 | 200 | – |
Officer Scale-I :
Name of Tests | No. of Qs | Maximum Marks | Duration |
Reasoning | 40 | 50 | |
Computer Knowledge | 40 | 20 | |
General Awareness | 40 | 40 | Composite Time of 2 hours |
English Language | 40 | 40 | |
Hindi Language | 40 | 40 | |
Quantitative Aptitude | 40 | 50 | |
Total | 200 | 200 |
Single level Examination (objective) :
Officer Scale-II (General Banking Officer) :
Name of the Tests | No. of Qs. | Maximum Marks | Duration |
Reasoning | 40 | 50 | |
Computer Knowledge | 40 | 20 | |
Financial Awareness | 40 | 40 | |
English Language | 40 | 40 | Composite Time of 2 hours |
Hindi Language | 40 | 40 | |
Quantitative Aptitude & Data Interpretation | 40 | 40 | |
TOTAL:: | 200 | 200 |
Officer Scale-II (Specialist Cadre) :
Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks | Duration |
Professional Knowledge | Hindi/English | 40 | 40 | |
Reasoning | Hindi/English | 40 | 40 | |
Financial Awareness | Hindi/English | 40 | 40 | Composite Time of 2 hours and 30 minutes |
English Language | English | 40 | 20 | |
Hindi Language | Hindi | 40 | 20 | |
Computer Knowledge | Hindi/English | 40 | 20 | |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
TOTAL: | 240 | 200 |
Officer Scale- III :
Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks | Duration |
Reasoning | Hindi/English | 40 | 50 | |
Computer Knowledge | Hindi/English | 40 | 20 | |
Financial Awareness | Hindi/English | 40 | 40 | Composite Time of 2 hour |
English Language | English | 40 | 40 | |
Hindi Language | Hindhi | 40 | 40 | |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
TOTAL: | 200 | 200 |
Important Links :